Pelhar, Mumbai, Maharashtra
GST No. 27AENPJ2426G1ZJ
Approx. Rs 85 / KgGet Latest Price
Product Details:| Thickness | 5 mm |
| Load Capacity | Light Duty |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface type | Standard Plain |
| Grating Type | Welded |
| Usage/Applications | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Load Capacity | Light Duty |
| Thickness | 10 mm |
| Sheet Size (W X L) | 1220mm X 2440mm |
| Surface Finish | Galvanized |
| Usage/Applications | Flooring Systems |
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Thickness | 2mm |
| Load Capacity | Light Duty |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface Finish | Cold rolled Galvanized |
| Surface type | Standard Plain |
| Grating Type | Welded |
| Usage/Applications | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 10 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Stairways |
| Color | Silver |
| Material | SS |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Mesh size | 19mm X 19mm |
| Thickness | 5 mm |
| Color | Yellow |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Industrial |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Thickness | 0.1 mm |
| Load Capacity | Medium Duty |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface Finish | Galvanized |
| Surface type | Standard Plain |
| Grating Type | Welded |
| Usage/Applications | Walkways |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Load Capacity | Light Duty |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface Finish | Galvanized |
| Usage/Applications | Industrial |
Approx. Rs 2,800 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Usage/Application | Industrial |
| Size | 3 feet Width |
| Material | Iron |
| Shape | Rectangular |
| Brand | Diya Engineering |
| Surface Treatment | Galvanized |
| Technique | Hot Rolled |
We are measured as the distinguished provider of an inclusive assortment of Industrial GI Grating. The offered product is woven by trained personnel using quality-assured material and modern machines. In addition to this, this product is made obtainable in divergent sizes at market-leading rates as per patrons' specific neces
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 100 Unit |
| Finishing | Galvanized |
| Size | 2x4 feet |
| Material | Aluminum |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Shape | Rectangular |
Leveraging upon a competence of our personnel, we are immersed in presenting Aluminium Welded Bar Grating. Offered product is designed using supreme-grade raw material and pioneering techniques as per the set industry guidelines. We assure our patrons that provided product is sternly checked on numerous quality constraints. Furthermore, we provide this product in numerous modified options to cater the precise requirements of the patrons.
Features:
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Material | MS |
| Shape | Rectangular |
| Brand | Diya Engineering |
| Surface Treatment | Hot Dip Galvanized |
| Thickness | 10 mm |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Floor |
| Size | 3x4 feet |
| Material | MS |
| Shape | Rectangular |
| Brand | Diya Engineering |
| Surface Treatment | Coated |
| Technique | Cold Rolled |
Being one of the prominent companies, we have been able to offer our precious patrons a qualitative gamut of Mild Steel Floor Grating. The offered variety is made-up by using first-rate quality material that is obtained from certified and trustworthy vendors of the industry. Owing to its robustness, the provided product is extremely required by our precious patrons.
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Size | 3 feet Width |
| Product Type | Serrated Flat Grating |
| Material | MS |
| Shape | Rectangle |
| Brand | Diya Engineering |
| Surface Treatment | Coated |
We offer a qualitative variety of Serrated MS Flat Grating to our honored patrons. The offered products are designed using optimum-quality material and hi-tech technology in accordance with the global guidelines.
Features:
Approx. Rs 115 / KgGet Latest Price
Product Details:| Load Capacity | Medium Duty |
| Material | Mild Steel |
| Thickness | 26-30 mm |
| Sheet Size (W X L) | 1220mm X 2440mm |
| Mesh size | 100mm X 25mm |
| Surface type | Serrated |
| Grating Type | Swage Locked |
| Usage/Applications | Walkways |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Material Grades | SS304 |
| Load Capacity | Light Duty |
| Shape | Rectangle |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Bar type | Plate |
| Grating Type | Welded |
| Usage/Applications | Industrial |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 2 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface type | Standard Plain |
| Grating Type | Welded |
| Usage/Applications | Flooring systems |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Flooring systems |
| Material | MS |
| Color | Silver |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Thickness | 2 mm |
| Load Capacity | Light Duty |
| Type | Moulded |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Mesh size | 19mm X 19mm |
| Color | Yellow |
| Usage/Applications | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Material Grades | SS304 |
| Load Capacity | Light Duty |
| Shape | Rectangle |
| Thickness | 2 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Bar type | Plate |
| Surface type | Standard Plain |
| Grating Type | Swage Locked |
| Usage/Applications | Stairways |
Approx. Rs 2,500 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Usage/Application | Industrial |
| Size | 3 Feet Length |
| Finishing | Coated |
| Brand | Diya Engineering |
| Technique | Hot Rolled |
| Thickness | 10 mm |
| Material | FRP |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Safety |
| Material Grade | SS306 |
| Material | Stainless Steel |
| Finishing | Galvanized |
| Brand | Diya Engineering |
| Shape | Rectangular |
| Technique | Hot Rolled |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Steel |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Surface Treatment | Galvanized |
| Shape | Square |
| Thickness | 8 mm |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Material | FRP |
| Load Capacity | Light Duty |
| Thickness | 10 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface Finish | Galvanized |
| Usage/Applications | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Material | FRP |
| Load Capacity | Light Duty |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Surface Finish | Polished |
| Usage/Applications | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 10 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Flooring systems |
| Surface Finish | Polished |
| Color | Silver |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Flooring systems |
| Color | Silver |
| Material | MS |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Load Capacity | Light Duty |
| Thickness | 5 mm |
| Sheet Size (W X L) | 1220mm X 3660mm |
| Usage/Applications | Flooring systems |
| Color | Silver |
| Material | PTMT |
Explore More Products
© Diya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited